
| Name | Date Of Birth | Last Updated |
|---|---|---|
| (HOBBS) ROBSON, George | 1884 | 11 Dec 2011 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| , ? ? | 06 Oct 2010 | |
| , ? | 06 Oct 2010 | |
| , ? | 12 Nov 2011 | |
| , ? | 12 Nov 2011 | |
| , Agnes | 22 Aug 2010 | |
| , Alice | 12 Feb 2012 | |
| , Allison | 22 Aug 2010 | |
| , Ann | 22 Aug 2010 | |
| , Ann | 1781 | 22 Aug 2010 |
| , Annie | 06 Nov 2010 | |
| , Annie | 21 Oct 2010 | |
| , Bradley | 12 Nov 2011 | |
| , Carol | 22 Aug 2010 | |
| , Caroline | abt. 1849 | 03 Jul 2011 |
| , Doris | 16 Oct 2010 | |
| , Eileen | 22 Aug 2010 | |
| , Elis | 22 Aug 2010 | |
| , Eliza | 22 Aug 2010 | |
| , Eliza | abt. 1821 | 10 Apr 2011 |
| , Elizabeth | 1818 | 02 Dec 2010 |
| , Ellen | abt. 1837 | 22 Aug 2010 |
| , Elsie | 22 Aug 2010 | |
| , Elsie | 22 Aug 2010 | |
| , Elsie | 22 Aug 2010 | |
| , Elsie | 22 Aug 2010 | |
| , Emma | 22 Aug 2010 | |
| , Eva | abt. 1882 | 23 Aug 2010 |
| , Fanny | abt. 1811 | 17 Jul 2011 |
| , Francis | 06 Oct 2010 | |
| , Freda | 1932 | 22 Aug 2010 |
| , Gertude Maria | 16 Oct 2010 | |
| , Heidi | 12 Nov 2011 | |
| , Isabella | 22 Aug 2010 | |
| , Jane E | abt. 1845 | 03 Jan 2011 |
| , Jane | 22 Aug 2010 | |
| , Jane | 22 Aug 2010 | |
| , Jane | 22 Aug 2010 | |
| , Jeanine | 12 Nov 2011 | |
| , Joan | 22 Aug 2010 | |
| , Joanne | 22 Aug 2010 | |
| , John | 22 Aug 2010 | |
| , John | 22 Aug 2010 | |
| , June | 05 June 1930 | 22 Aug 2010 |
| , Kevin | 14 Nov 2011 | |
| , Kris | 12 Nov 2011 | |
| , Lauren Gedrgina | 22 Aug 2010 | |
| , Lynsey | 22 Aug 2010 | |
| , Maly | 14 Nov 2011 | |
| , Mary Or Phlips | 22 Aug 2010 | |
| , Mary | 22 Aug 2010 | |
| , Mary | 22 Aug 2010 | |
| , Mary | 22 Aug 2010 | |
| , Mary | 22 Aug 2010 | |
| , Mary | 22 Aug 2010 | |
| , Mary | 22 Aug 2010 | |
| , Mary | 26 Jun 2011 | |
| , Olive | 22 Aug 2010 | |
| , Olive | 22 Aug 2010 | |
| , Paula | 14 Nov 2011 | |
| , Robert | 22 Aug 2010 | |
| , Sarah | 06 Oct 2010 | |
| , Sarah | 22 Aug 2010 | |
| , Sarah | 22 Aug 2010 | |
| , Shirley | 22 Aug 2010 | |
| , Susannah | 22 Aug 2010 | |
| , Tony | 22 Aug 2010 | |
| , Wayne | 12 Nov 2011 | |
| , Zosia | 28 Jun 2011 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ?, ? | 06 Nov 2010 | |
| ?, ? | 16 Oct 2010 | |
| ?, ? | 16 Oct 2010 | |
| ?, ? | 16 Oct 2010 | |
| ?, ? | 16 Oct 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, ? | 22 Aug 2010 | |
| ?, | 22 Aug 2010 | |
| ?, | 22 Aug 2010 | |
| ?, | 22 Aug 2010 | |
| ?, | 22 Aug 2010 | |
| ?, Abby | 1794 | 22 Aug 2010 |
| ?, Ada | abt. 1868 | 22 Aug 2010 |
| ?, Adam | 22 Aug 2010 | |
| ?, Agnes | 22 Aug 2010 | |
| ?, Americus | 22 Aug 2010 | |
| ?, Amy | 22 Aug 2010 | |
| ?, Angela | 22 Aug 2010 | |
| ?, Ann | 22 Aug 2010 | |
| ?, Ann | 22 Aug 2010 | |
| ?, Ann | 1826 | 22 Aug 2010 |
| ?, Ann | abt. 1843 | 19 Nov 2012 |
| ?, Anna | 22 Aug 2010 | |
| ?, Anne | 22 Aug 2010 | |
| ?, Anthony | 22 Aug 2010 | |
| ?, Bertha | 22 Aug 2010 | |
| ?, Bertha | 1868 | 22 Aug 2010 |
| ?, Betsey A | 22 Aug 2010 | |
| ?, Blanche | 11 Nov 2011 | |
| ?, Bonnie | 22 Aug 2010 | |
| ?, Carolina | 22 Aug 2010 | |
| ?, Caroline | abt. 1812 | 22 Aug 2010 |
| ?, Christian | 22 Aug 2010 | |
| ?, Cindy | 22 Aug 2010 | |
| ?, David | 22 Aug 2010 | |
| ?, David | 22 Aug 2010 | |
| ?, Debbie | 22 Aug 2010 | |
| ?, Della | 22 Aug 2010 | |
| ?, Doris | 06 Nov 2011 | |
| ?, Doris | 22 Aug 2010 | |
| ?, Dorothy | 22 Aug 2010 | |
| ?, Edie | 22 Aug 2010 | |
| ?, Edith | 22 Aug 2010 | |
| ?, Edith | 1668 | 22 Aug 2010 |
| ?, Eliza S | 22 Aug 2010 | |
| ?, Eliza | 22 Aug 2010 | |
| ?, Eliza | 22 Aug 2010 | |
| ?, Eliza | abt. 1818 | 22 Aug 2010 |
| ?, Eliza | abt. 1841 | 22 Aug 2010 |
| ?, Eliza | abt. 1844 | 22 Aug 2010 |
| ?, Elizabeth Aked | 22 Aug 2010 | |
| ?, Elizabeth Ann | 1831 | 30 Nov 2012 |
| ?, Elizabeth | 22 Aug 2010 | |
| ?, Elizabeth | 22 Aug 2010 | |
| ?, Elizabeth | 22 Aug 2010 | |
| ?, Elizabeth | 22 Aug 2010 | |
| ?, Elizabeth | 1828 | 22 Aug 2010 |
| ?, Elizabeth | 1843 | 22 Aug 2010 |
| ?, Elizabeth | abt. 1696 | 22 Aug 2010 |
| ?, Elizabeth | abt. 1804 | 22 Aug 2010 |
| ?, Elizabeth | abt. 1814 | 22 Aug 2010 |
| ?, Elizabeth | abt. 1827 | 10 Apr 2011 |
| ?, Elizabeth | abt. 1831 | 22 Aug 2010 |
| ?, Elizabeth | abt. 1862 | 22 Aug 2010 |
| ?, Ella | 22 Aug 2010 | |
| ?, Ellen | 22 Aug 2010 | |
| ?, Emma | 22 Aug 2010 | |
| ?, Emma | abt. 1840 | 22 Aug 2010 |
| ?, Enoch | 22 Aug 2010 | |
| ?, Ethel | 22 Aug 2010 | |
| ?, Ethel | 22 Aug 2010 | |
| ?, Faith | abt. 1805 | 22 Aug 2010 |
| ?, Fanny | 22 Aug 2010 | |
| ?, Frances Ann | 22 Aug 2010 | |
| ?, Frances | 22 Aug 2010 | |
| ?, Francis | 22 Aug 2010 | |
| ?, Gary | 22 Aug 2010 | |
| ?, Gertrude | 22 Aug 2010 | |
| ?, Hannah | abt. 1837 | 22 Aug 2010 |
| ?, Harriet | abt. 1837 | 22 Aug 2010 |
| ?, Helen | 22 Aug 2010 | |
| ?, Isabel | 22 Aug 2010 | |
| ?, James | 22 Aug 2010 | |
| ?, Jane | 22 Aug 2010 | |
| ?, Jane | 1851 | 22 Aug 2010 |
| ?, Jane | abt. 1806 | 22 Aug 2010 |
| ?, Jane | anout 1836 | 05 Nov 2011 |
| ?, Jayne | 22 Aug 2010 | |
| ?, Jean | 22 Aug 2010 | |
| ?, Jemima | abt. 1870 | 22 Aug 2010 |
| ?, Joan | 06 Nov 2011 | |
| ?, Julia E | 22 Aug 2010 | |
| ?, June | 22 Aug 2010 | |
| ?, Junior | 22 Aug 2010 | |
| ?, Karen | 06 Nov 2011 | |
| ?, Kay | 22 Aug 2010 | |
| ?, Keian | 22 Aug 2010 | |
| ?, Keith | 22 Aug 2010 | |
| ?, Kerry | 22 Aug 2010 | |
| ?, Kevin | 22 Aug 2010 | |
| ?, Laconice | 22 Aug 2010 | |
| ?, Laurie | 22 Aug 2010 | |
| ?, Lee | 22 Aug 2010 | |
| ?, Lorrie | 22 Aug 2010 | |
| ?, Lowry | 22 Aug 2010 | |
| ?, Lucille | 22 Aug 2010 | |
| ?, Lydia | 22 Aug 2010 | |
| ?, Mandy | 22 Aug 2010 | |
| ?, Maria | 22 Aug 2010 | |
| ?, Marianne | 1833 | 22 Aug 2010 |
| ?, Mark | 22 Aug 2010 | |
| ?, Martha | 22 Aug 2010 | |
| ?, Martha | 22 Aug 2010 | |
| ?, Martha | 22 Aug 2010 | |
| ?, Martha | 22 Aug 2010 | |
| ?, Mary A | abt. 1828 | 22 Aug 2010 |
| ?, Mary Ann | abt. 1809 | 22 Aug 2010 |
| ?, Mary Ann | abt. 1823 | 22 Aug 2010 |
| ?, Mary S | 1862 | 22 Aug 2010 |
| ?, Mary | 22 Aug 2010 | |
| ?, Mary | 22 Aug 2010 | |
| ?, Mary | 22 Aug 2010 | |
| ?, Mary | 22 Aug 2010 | |
| ?, Mary | 22 Aug 2010 | |
| ?, Mary | 22 Aug 2010 | |
| ?, Mary | 18 March 1827 | 22 Aug 2010 |
| ?, Mary | abt. 1827 | 22 Aug 2010 |
| ?, Melinda | 22 Aug 2010 | |
| ?, Minnie | 22 Aug 2010 | |
| ?, Molly | 22 Aug 2010 | |
| ?, Mouring | 22 Aug 2010 | |
| ?, Mourning | 22 Aug 2010 | |
| ?, Nancy | 22 Aug 2010 | |
| ?, Olive | 22 Aug 2010 | |
| ?, Oltha | 22 Aug 2010 | |
| ?, Paul | 22 Aug 2010 | |
| ?, Philip | 22 Aug 2010 | |
| ?, Rachel | 1817 | 22 Aug 2010 |
| ?, Ray | 22 Aug 2010 | |
| ?, Rebecca | 22 Aug 2010 | |
| ?, Rebecca | 22 Aug 2010 | |
| ?, Rebecca | abt. 1777 | 22 Aug 2010 |
| ?, Rebecca | abt. 1818 | 22 Aug 2010 |
| ?, Sarah A | abt. 1826 | 22 Aug 2010 |
| ?, Sarah ethel | 18 Nov 2012 | |
| ?, Sarah | 22 Aug 2010 | |
| ?, Sarah | 22 Aug 2010 | |
| ?, Sarah | 22 Aug 2010 | |
| ?, Sophia | 22 Aug 2010 | |
| ?, Susannah | 22 Aug 2010 | |
| ?, Susanne | 1846 | 22 Aug 2010 |
| ?, Tamer | 22 Aug 2010 | |
| ?, Tammy | 22 Aug 2010 | |
| ?, Tillie O | 22 Aug 2010 | |
| ?, Vickie | 22 Aug 2010 | |
| ?, Voilet | 22 Aug 2010 | |
| ?, Willard | 22 Aug 2010 | |
| ??, Eliza | 1852 | 24 Oct 2012 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ABBOTT, Sarah | abt. 1819 | 22 Aug 2010 |
| ACEY, Albert | 1911 | 22 Aug 2010 |
| ACEY, Ann | 22 Aug 2010 | |
| ACEY, Ann | 14 July 1803 | 22 Aug 2010 |
| ACEY, Ann | abt. 1843 | 22 Aug 2010 |
| ACEY, Arthur Henry | 29 June 1896 | 18 Nov 2012 |
| ACEY, Caroline | abt. 1849 | 22 Aug 2010 |
| ACEY, Charles William | 1870 | 19 Nov 2012 |
| ACEY, Charles | abt. 1836 | 22 Aug 2010 |
| ACEY, Edith C | 1874 | 22 Aug 2010 |
| ACEY, Edith Emily | 20 January 1924 | 21 Dec 2010 |
| ACEY, Elizabeth | abt. 1838 | 22 Aug 2010 |
| ACEY, Esther M | abt. 1882 | 22 Aug 2010 |
| ACEY, Ethal | 22 Aug 2010 | |
| ACEY, Ethel May | 02 February 1916 | 18 Nov 2012 |
| ACEY, Hannah | 20 September 1798 | 22 Aug 2010 |
| ACEY, Harry | 1900 | 28 Jan 2012 |
| ACEY, Henry | 22 Aug 2010 | |
| ACEY, Henry | 1846 | 22 Aug 2010 |
| ACEY, Irene Maud | 24 October 1921 | 21 Dec 2010 |
| ACEY, Janet | 22 Aug 2010 | |
| ACEY, John T R | 1879 | 22 Aug 2010 |
| ACEY, John | abt. 1773 | 10 Dec 2011 |
| ACEY, John | abt. 1807 | 22 Aug 2010 |
| ACEY, Joseph Henry | 1877 | 22 Aug 2010 |
| ACEY, Joseph | abt. 1841 | 22 Aug 2010 |
| ACEY, Kate Annie | 1891 | 22 Aug 2010 |
| ACEY, Mary | 1893 | 22 Aug 2010 |
| ACEY, Richard | abt. 1880 | 22 Aug 2010 |
| ACEY, Robert | abt. 1905 | 19 Nov 2012 |
| ACEY, Rosa Caroline | 1872 | 22 Aug 2010 |
| ACEY, Rose Mable | 07 October 1919 | 21 Dec 2010 |
| ACEY, Sarah J | abt. 1847 | 22 Aug 2010 |
| ACEY, Sheila | 22 Aug 2010 | |
| ACEY, Thomas | 1898 | 19 Nov 2012 |
| ACEY, Thomas | abt. 1838 | 22 Aug 2010 |
| ACEY, Walter A | abt. 1887 | 22 Aug 2010 |
| ACEY, Walter | abt. 1903 | 19 Nov 2012 |
| ACEY, William | abt. 1832 | 22 Aug 2010 |
| ADDY, Geraldine Zulma | 22 Aug 2010 | |
| ADDY, Nathan | 22 Aug 2010 | |
| ADKIN, Anne | 1803 | 22 Aug 2010 |
| ADKIN, Letitia | 1805 | 22 Aug 2010 |
| ADKIN, Susanne | 1807 | 22 Aug 2010 |
| ADKIN, Thomas Tuxford | 1801 | 22 Aug 2010 |
| ADKIN, Thomas | 1771 | 22 Aug 2010 |
| AINSWORTH, David | 28 Jun 2011 | |
| ALBERTSON, Benjamin | 22 Aug 2010 | |
| ALBERTSON, Charles | 1832 | 22 Aug 2010 |
| ALBERTSON, Edgar B | 31 January 1856 | 22 Aug 2010 |
| ALBERTSON, Edward Peele | 1813 | 22 Aug 2010 |
| ALBERTSON, Elizabeth P | 05 September 1847 | 22 Aug 2010 |
| ALBERTSON, Elizabeth | 22 Aug 2010 | |
| ALBERTSON, Emma | 16 August 1853 | 22 Aug 2010 |
| ALBERTSON, Esau | 22 Aug 2010 | |
| ALBERTSON, Isabel | 02 February 1816 | 22 Aug 2010 |
| ALBERTSON, Lydia | 22 Aug 2010 | |
| ALBERTSON, Maria | 31 January 1851 | 22 Aug 2010 |
| ALBERTSON, Marianna | 17 April 1862 | 22 Aug 2010 |
| ALBERTSON, Martha | 22 Aug 2010 | |
| ALBERTSON, Mary | 22 Aug 2010 | |
| ALBERTSON, Nathhan | 22 Aug 2010 | |
| ALBERTSON, Oliver | 1826 | 22 Aug 2010 |
| ALBERTSON, Rachel | 22 Aug 2010 | |
| ALBERTSON, Sarah | 12 June 1820 | 22 Aug 2010 |
| ALBERTSON, Sarah | 1712 | 22 Aug 2010 |
| ALBERTSON, William T | 06 May 1859 | 22 Aug 2010 |
| ALBERTSON, Zella | 22 Aug 2010 | |
| ALDEN, Agnes Madeleine | 23 September 1908 | 22 Aug 2010 |
| ALDEN, Alice Maud | abt. 1884 | 22 Aug 2010 |
| ALDEN, Ann Elizbeth | September 1867 | 22 Aug 2010 |
| ALDEN, Annica | 11 August 1908 | 22 Aug 2010 |
| ALDEN, Barbara R E | September 1917 | 22 Aug 2010 |
| ALDEN, Bridget | 22 Aug 2010 | |
| ALDEN, Charles Edward | 1905 | 22 Aug 2010 |
| ALDEN, Charles Richard | abt. 1878 | 22 Aug 2010 |
| ALDEN, Charles | 22 Aug 2010 | |
| ALDEN, Christopher D | 22 Aug 2010 | |
| ALDEN, David | 10 April 1843 | 22 Aug 2010 |
| ALDEN, David | 1912 | 22 Aug 2010 |
| ALDEN, Elizabeth | 22 Aug 2010 | |
| ALDEN, Emily | abt. 1881 | 22 Aug 2010 |
| ALDEN, Emma Priscilla | 1913 | 22 Aug 2010 |
| ALDEN, Emma | 1872 | 22 Aug 2010 |
| ALDEN, George Henry | abt. 1871 | 22 Aug 2010 |
| ALDEN, Gerald | 22 Aug 2010 | |
| ALDEN, Gertrude Greenalch | 29 November 1912 | 22 Aug 2010 |
| ALDEN, Harry Percival | 1902 | 22 Aug 2010 |
| ALDEN, Henry | 22 Aug 2010 | |
| ALDEN, James William | December 1876 | 22 Aug 2010 |
| ALDEN, James | 10 December 1906 | 22 Aug 2010 |
| ALDEN, Jane Ellen | abt. 1869 | 22 Aug 2010 |
| ALDEN, Jennifer Ann | 22 Aug 2010 | |
| ALDEN, Joseph | 22 Aug 2010 | |
| ALDEN, Laura | 1884 | 22 Aug 2010 |
| ALDEN, Lilian | abt. 1900 | 22 Aug 2010 |
| ALDEN, Mary Alexandra | 22 January 1910 | 22 Aug 2010 |
| ALDEN, Mary Cook | abt. 1866 | 22 Aug 2010 |
| ALDEN, Mary | 22 Aug 2010 | |
| ALDEN, Pauline | 22 Aug 2010 | |
| ALDEN, Sheila Frances | 22 Aug 2010 | |
| ALDEN, Susannah | 1829 | 22 Aug 2010 |
| ALDEN, Walter | 1915 | 22 Aug 2010 |
| ALDEN, William | 22 Aug 2010 | |
| ALDERSON, Colin William | 22 Aug 2010 | |
| ALDERSON, Imogen Marie | 22 Aug 2010 | |
| ALDERSON, Victoria Jade | 22 Aug 2010 | |
| ALLEGRE, Elizabeth | 28 March 1828 | 22 Aug 2010 |
| ALLEGRE, Shadrack | 22 Aug 2010 | |
| ALLEN, Clara Jane | 25 March 1898 | 22 Aug 2010 |
| ALLEN, Daniel Haverland | 22 Aug 2010 | |
| ALLEN, Harriet | 09 March 1840 | 22 Aug 2010 |
| ALLEN, Martha | 22 Aug 2010 | |
| ALLEN, Narcissa | 16 May 1836 | 22 Aug 2010 |
| ALLEN, Thomas | 22 Aug 2010 | |
| ALLOWAY, Christina | 22 Aug 2010 | |
| ALTHAM, Richard | 06 Nov 2010 | |
| AMBLER, Audrey | 22 Aug 2010 | |
| AMRINE, Betty Jean | 22 Aug 2010 | |
| AMRINE, William Henry | 22 Aug 2010 | |
| ANDERSON, ? | 22 Aug 2010 | |
| ANDERSON, ? | 22 Aug 2010 | |
| ANDERSON, Agnes Mae | 13 May 1913 | 22 Aug 2010 |
| ANDERSON, Alfred M | 05 January 1918 | 22 Aug 2010 |
| ANDERSON, Alice Rose | 29 November 1929 | 07 Jan 2012 |
| ANDERSON, Ella Louise | 27 August 1903 | 22 Aug 2010 |
| ANDERSON, Ella | 22 Aug 2010 | |
| ANDERSON, Elsie Marie | 08 October 1904 | 22 Aug 2010 |
| ANDERSON, Emma Patrena | 13 July 1901 | 22 Aug 2010 |
| ANDERSON, Florence | 1901 | 22 Aug 2010 |
| ANDERSON, Gail | 22 Aug 2010 | |
| ANDERSON, Gail | 22 Aug 2010 | |
| ANDERSON, Joseph | 22 Aug 2010 | |
| ANDERSON, June | 22 Aug 2010 | |
| ANDERSON, Kimberly Ann | 11 Nov 2011 | |
| ANDERSON, Mary | 22 Aug 2010 | |
| ANDERSON, Mourning | 22 Aug 2010 | |
| ANDERSON, Nels Peter | 22 Aug 2010 | |
| ANDERSON, Nels | 22 Aug 2010 | |
| ANDERSON, Walter | 22 Aug 2010 | |
| ANDERSON, William | 11 Nov 2011 | |
| ANNETTS, Henry James | 22 Aug 2010 | |
| ANSBERRY, William | 22 Aug 2010 | |
| APPLEGATE OR KELLY, Margaret | 22 Aug 2010 | |
| APPLEGATE, Philip Dailey | 22 Aug 2010 | |
| APPLETON, Ann | 22 Aug 2010 | |
| ARBUCKLE, Mary Dickenson | 22 Aug 2010 | |
| ARCHER, Beverly A | 22 Aug 2010 | |
| ARCHER, Emma | abt. 1856 | 22 Aug 2010 |
| ARCHER, Floyd H | 22 Aug 2010 | |
| ARCHER, Floyd M | 22 Aug 2010 | |
| ARMITAGE, James | 22 Aug 2010 | |
| ARMITAGE, Mary | 26 October 1800 | 22 Aug 2010 |
| ARNELL, Ann D | 21 Oct 2010 | |
| ARNELL, James Sidney | 27 December 1919 | 21 Oct 2010 |
| ARNELL, Jeffrey J | 21 Oct 2010 | |
| ARNELL, Raymond J | 21 Oct 2010 | |
| ARNETT, Edward | 22 Aug 2010 | |
| ARNETT, Fread | 22 Aug 2010 | |
| ARNETT, Geoffrey | 22 Aug 2010 | |
| ARNETT, George | 22 Aug 2010 | |
| ARNETT, Gorege | 22 Aug 2010 | |
| ARNETT, Hilder | 22 Aug 2010 | |
| ARNETT, Olive | 22 Aug 2010 | |
| ARNOLD, Anderson | 22 Aug 2010 | |
| ARNOLD, Asa | 09 January 1773 | 22 Aug 2010 |
| ARNOLD, Elizabeth | 22 Aug 2010 | |
| ARNOLD, Hannah | 22 Aug 2010 | |
| ARNOLD, Joseph | 22 Aug 2010 | |
| ARNOLD, Mary | 22 Aug 2010 | |
| ARNOLD, Miriam | 22 Aug 2010 | |
| ARNOLD, Thomas | 22 Aug 2010 | |
| ARNOLD, William | 22 Aug 2010 | |
| ARNOLD, Zilpha | 22 November 1798 | 22 Aug 2010 |
| ASH, Annie | 16 Oct 2010 | |
| ASHBRIDGE, Alan | 13 July 1928 | 30 Sep 2011 |
| ASHER, Alice | 22 Aug 2010 | |
| ASHER, Peggy | 22 Aug 2010 | |
| ASHER, Rose | 18 Nov 2012 | |
| ASHER, Tommy | 22 Aug 2010 | |
| ASHTON, Gerry | 22 Aug 2010 | |
| ASHTON, Steven | 22 Aug 2010 | |
| ASSUI, Brigitte D | 22 Aug 2010 | |
| ASSUI, Oscar D | 22 Aug 2010 | |
| ASTENS, Millington | 22 Aug 2010 | |
| ATKINSON, Albert | 28 Jun 2011 | |
| ATKINSON, Bradley | 15 Nov 2011 | |
| ATKINSON, Ernest | 05 August 1883 | 22 Aug 2010 |
| ATKINSON, George Binns | 1870 | 22 Aug 2010 |
| ATKINSON, Herodias Drury | 20 July 1871 | 22 Aug 2010 |
| ATKINSON, James | 20 November 1872 | 22 Aug 2010 |
| ATKINSON, Joan | 28 Jun 2011 | |
| ATKINSON, John Walter | abt. 1876 | 22 Aug 2010 |
| ATKINSON, Sarah | 22 Aug 2010 | |
| ATKINSON, Thomas Binns | 1836 | 22 Aug 2010 |
| ATTENBOROUGH, Ann | abt. 1829 | 24 Dec 2010 |
| AUCKLAND, Alfred | 28 August 1835 | 22 Aug 2010 |
| AUCKLAND, Ann | 22 Aug 2010 | |
| AUCKLAND, Ann | 22 Aug 2010 | |
| AUCKLAND, Ann | 1778 | 22 Aug 2010 |
| AUCKLAND, Annie | 1867 | 22 Aug 2010 |
| AUCKLAND, Booker | 1804 | 22 Aug 2010 |
| AUCKLAND, Callirhoe | 1832 | 22 Aug 2010 |
| AUCKLAND, Cartwright | 1833 | 22 Aug 2010 |
| AUCKLAND, Charlotte | 22 Aug 2010 | |
| AUCKLAND, Eliza | 22 Aug 2010 | |
| AUCKLAND, Elizabeth | 22 Aug 2010 | |
| AUCKLAND, Elizabeth | 22 Aug 2010 | |
| AUCKLAND, Elizabeth | 22 Aug 2010 | |
| AUCKLAND, Elizabeth | 22 Aug 2010 | |
| AUCKLAND, Elizabeth | abt. 1831 | 22 Aug 2010 |
| AUCKLAND, Elizabeth | abt. 1867 | 22 Aug 2010 |
| AUCKLAND, Elsie Cartwright | 1885 | 22 Aug 2010 |
| AUCKLAND, Emma | abt. 1866 | 22 Aug 2010 |
| AUCKLAND, Fanny | 22 Aug 2010 | |
| AUCKLAND, Frances Elizabeth | 1837 | 22 Aug 2010 |
| AUCKLAND, Frances | 29 Nov 2010 | |
| AUCKLAND, Francis | 22 Aug 2010 | |
| AUCKLAND, Francis | 22 Aug 2010 | |
| AUCKLAND, Francis | 1772 | 22 Aug 2010 |
| AUCKLAND, Francis | abt. 1706 | 18 Dec 2011 |
| AUCKLAND, George E | abt. 1872 | 22 Aug 2010 |
| AUCKLAND, Harriet | 22 Aug 2010 | |
| AUCKLAND, Henry Hinds | 22 Aug 2010 | |
| AUCKLAND, Henry Hinds | 1830 | 22 Aug 2010 |
| AUCKLAND, Henry | abt. 1864 | 22 Aug 2010 |
| AUCKLAND, Hinds | abt. 1832 | 22 Aug 2010 |
| AUCKLAND, John Hodson | 1869 | 22 Aug 2010 |
| AUCKLAND, John | 22 Aug 2010 | |
| AUCKLAND, Kate A | 1876 | 22 Aug 2010 |
| AUCKLAND, Laura Merrills | 1890 | 22 Aug 2010 |
| AUCKLAND, Letitia | 22 Aug 2010 | |
| AUCKLAND, Maria | 22 Aug 2010 | |
| AUCKLAND, Mary Ann | 1808 | 22 Aug 2010 |
| AUCKLAND, Mary | 22 Aug 2010 | |
| AUCKLAND, Rebecca Jane | 22 Aug 2010 | |
| AUCKLAND, Rebeckah | 22 Aug 2010 | |
| AUCKLAND, Sarah A | 1880 | 22 Aug 2010 |
| AUCKLAND, Sarah Elizabeth | 02 October 1863 | 22 Aug 2010 |
| AUCKLAND, Sarah | 22 Aug 2010 | |
| AUCKLAND, Sarah | abt. 1840 | 22 Aug 2010 |
| AUCKLAND, William Cartwright | abt. 1860 | 22 Aug 2010 |
| AUCKLAND, William Hinds | abt. 1865 | 22 Aug 2010 |
| AUCKLAND, William | 22 Aug 2010 | |
| AUCKLAND, William | 1840 | 22 Aug 2010 |
| AUCKLAND, William | abt. 1871 | 22 Aug 2010 |
| AUSTIN, Allen G | 22 Aug 2010 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DACK, Clara Jane | 1883 | 22 Aug 2010 |
| DACK, John | 22 Aug 2010 | |
| DACK, Mary | abt. 1806 | 22 Aug 2010 |
| DAFFT, Amey | 1803 | 22 Aug 2010 |
| DAFFT, Ann | 1790 | 22 Aug 2010 |
| DAFFT, Elizabeth | 1800 | 22 Aug 2010 |
| DAFFT, Francis | 1804 | 22 Aug 2010 |
| DAFFT, George | 1767 | 22 Aug 2010 |
| DAFFT, John | 1794 | 22 Aug 2010 |
| DAFFT, John | 1795 | 22 Aug 2010 |
| DAFFT, John | 1796 | 22 Aug 2010 |
| DAFFT, John | 1797 | 22 Aug 2010 |
| DAFFT, Mary | 1798 | 22 Aug 2010 |
| DAFFT, Mary | 1799 | 22 Aug 2010 |
| DAFFT, Mary | abt. 1792 | 22 Aug 2010 |
| DAILY, James R | 22 Aug 2010 | |
| DAKIN, Monica | 1917 | 22 Aug 2010 |
| DALLING, James Mc Crone | 06 Oct 2010 | |
| DALLING, Jessie Frazer | 1875 | 26 Oct 2010 |
