
| Source: | Legacy |
| Source Name: | Legacy (R) |
| Source Version: | |
| Creation Date: | 30 Nov 2012 |
| Creation Time: | |
| GEDCOM File Name: | C:\Program Files\Legacy\30 nov 2012.ged |
| Submitter Name: | Not Given |
| Submitter E-mail: | |
| Number Of Individuals: | 6818 |
| Number Of Families: | 2316 |
| Number Of Notes: | 8379 |
| Number Of Sources: | 0 |
| Notes / Individuals: | 1.23 |
| Sources / Individuals: | 0 |
| % Missing BirthDates: | 0.43 |
| % Partial BirthDates: | 0.36 |
| % Missing Birth Place: | 0.66 |
| % Missing Death Dates: | 0.74 |
| % Partial Death Dates:: | 0.10 |
| % Missing Death Place: | 0.88 |
| Born Before 1600: | 10 |
| Born in 17th C.: | 78 |
| Born in 18th C.: | 507 |
| Born in 19th C.: | 2414 |
| Born in 20th C.: | 452 |
This page was created on 30 November 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker